# Trading Rules

The trading rules provided below include various limitations that apply to markets listed on the exchange. Users can also access specific trading rules for each market through the 'Trading Rules' tab on the main trading screen.

All crypto markets on Extended are categorized into 6 Market Groups based on the liquidity of different markets, and Extended has both market-specific and group-specific trading rules.

### Market-Specific Trading Rules

Market-specific trading rules include:

* Minimum Trade Size: Users cannot place orders below the minimum trade size.&#x20;
* Minimum Change in Trade Size: Users cannot modify orders by an amount lower than minimum change in trade size.&#x20;
* Minimum Price Change: Prices on the exchange cannot change by an amount below minimum price change.

| Market   | Group   | Min Trade Size | Min Change in Trade Size | Min Price Change |
| -------- | ------- | -------------- | ------------------------ | ---------------- |
| BTC      | Group 1 | 0.0001 BTC     | 0.00001 BTC              | $1               |
| ETH      | Group 1 | 0.01 ETH       | 0.001 ETH                | $0.1             |
| HYPE     | Group 2 | 0.1 HYPE       | 0.01 HYPE                | $0.001           |
| SOL      | Group 2 | 0.1 SOL        | 0.01 SOL                 | $0.01            |
| DOGE     | Group 2 | 100 DOGE       | 10 DOGE                  | $0.00001         |
| XRP      | Group 3 | 10 XRP         | 1 XRP                    | $0.0001          |
| AAVE     | Group 3 | 0.1 AAVE       | 0.01 AAVE                | $0.01            |
| ADA      | Group 3 | 10 ADA         | 1 ADA                    | $0.0001          |
| SUI      | Group 3 | 10 SUI         | 1 SUI                    | $0.0001          |
| PUMP     | Group 3 | 1000 PUMP      | 100 PUMP                 | $0.000001        |
| BNB      | Group 4 | 0.01 BNB       | 0.001 BNB                | $0.01            |
| kPEPE    | Group 4 | 1000 kPEPE     | 100 kPEPE                | $0.000001        |
| kSHIB    | Group 4 | 1000 kSHIB     | 100 kSHIB                | $0.000001        |
| WIF      | Group 4 | 10 WIF         | 1 WIF                    | $0.0001          |
| AVAX     | Group 4 | 1 AVAX         | 0.1 AVAX                 | $0.001           |
| LTC      | Group 4 | 0.1 LTC        | 0.01 LTC                 | $0.01            |
| TRX      | Group 4 | 100 TRX        | 10 TRX                   | $0.00001         |
| LINK     | Group 4 | 1 LINK         | 0.1 LINK                 | $0.001           |
| ARB      | Group 4 | 10 ARB         | 1 ARB                    | $0.0001          |
| OP       | Group 4 | 10 OP          | 1 OP                     | $0.0001          |
| ONDO     | Group 4 | 10 ONDO        | 1 ONDO                   | $0.0001          |
| TIA      | Group 4 | 10 TIA         | 1 TIA                    | $0.0001          |
| SEI      | Group 4 | 100 SEI        | 10 SEI                   | $0.00001         |
| kBONK    | Group 4 | 1000 kBONK     | 100 kBONK                | $0.000001        |
| ENA      | Group 3 | 100 ENA        | 10 ENA                   | $0.00001         |
| TRUMP    | Group 4 | 1 TRUMP        | 0.1 TRUMP                | $0.001           |
| JUP      | Group 4 | 10 JUP         | 1 JUP                    | $0.0001          |
| TON      | Group 4 | 10 TON         | 1 TON                    | $0.0001          |
| UNI      | Group 4 | 1 UNI          | 0.1 UNI                  | $0.0001          |
| APT      | Group 4 | 1 APT          | 0.1 APT                  | $0.0001          |
| LDO      | Group 4 | 10 LDO         | 1 LDO                    | $0.0001          |
| FARTCOIN | Group 4 | 10 FARTCOIN    | 1 FARTCOIN               | $0.00001         |
| CRV      | Group 4 | 10 CRV         | 1 CRV                    | $0.00001         |
| kSHIB    | Group 4 | 1000 kSHIB     | 100 kSHIB                | $0.000001        |
| LINEA    | Group 4 | 1000 LINEA     | 100 LINEA                | $0.000001        |
| XPL      | Group 4 | 10 XPL         | 10 XPL                   | $0.00001         |
| BCH      | Group 4 | 0.01 BCH       | 0.001 BCH                | $0.01            |
| DOT      | Group 4 | 10             | 0.1                      | $0.0001          |
| WLD      | Group 5 | 10 WLD         | 1 WLD                    | $0.0001          |
| GOAT     | Group 5 | 100 GOAT       | 10 GOAT                  | $0.00001         |
| S        | Group 5 | 100 S          | 10 S                     | $0.00001         |
| POPCAT   | Group 5 | 10 POPCAT      | 1 POPCAT                 | $0.00001         |
| MOODENG  | Group 5 | 100 MOODENG    | 10 MOODENG               | $0.00001         |
| VIRTUAL  | Group 5 | 10 VIRTUAL     | 1 VIRTUAL                | $0.00001         |
| KAITO    | Group 5 | 10 KAITO       | 1 KAITO                  | $0.0001          |
| STRK     | Group 5 | 100 STRK       | 10 STRK                  | $0.00001         |
| TAO      | Group 5 | 0.1 TAO        | 0.01 TAO                 | $0.01            |
| GRASS    | Group 5 | 10 GRASS       | 1 GRASS                  | $0.0001          |
| PENDLE   | Group 5 | 10 PENDLE      | 1 PENDLE                 | $0.0001          |
| SPX6900  | Group 5 | 10 SPX         | 1 SPX                    | $0.00001         |
| MNT      | Group 5 | 10 MNT         | 1 MNT                    | $0.00001         |
| EIGEN    | Group 5 | 10 EIGEN       | 1 EIGEN                  | $0.0001          |
| EDEN     | Group 5 | 100 EDEN       | 10 EDEN                  | $0.00001         |
| CAKE     | Group 5 | 10 CAKE        | 1 CAKE                   | $0.0001          |
| ZEC      | Group 5 | 0.1 ZEC        | 0.1 ZEC                  | $0.001           |
| PENGU    | Group 5 | 1000 PENGU     | 100 PENGU                | $0.000001        |
| IP       | Group 5 | 10 IP          | 1 IP                     | $0.0001          |
| BERA     | Group 5 | 10 BERA        | 1 BERA                   | $0.0001          |
| ASTER    | Group 5 | 10 ASTER       | 1 ASTER                  | $0.00001         |
| WLFI     | Group 5 | 100 WLFI       | 10 WLFI                  | $0.00001         |
| APEX     | Group 5 | 10 APEX        | 1 APEX                   | $0.00001         |
| XLM      | Group 5 | 100            | 10                       | $0.00001         |
| BP       | Group 6 | 100 BP         | 10 BP                    | $0.00001         |
| RESOLV   | Group 6 | 100 RESOLV     | 10 RESOLV                | $0.00001         |
| INIT     | Group 6 | 10 INIT        | 1 INIT                   | $0.00001         |
| MELANIA  | Group 6 | 100 MELANIA    | 10 MELANIA               | $0.00001         |
| ZORA     | Group 6 | 1000 ZORA      | 100 ZORA                 | $0.000001        |
| 4        | Group 6 | 100 4          | 10 4                     | $0.000001        |
| MEGA     | Group 6 | 10 MEGA        | 1 MEGA                   | $0.00001         |
| AZTEC    | Group 6 | 1000 AZTEC     | 100 AZTEC                | $0.000001        |
| VVV      | Group 6 | 1 VVV          | 0.1 VVV                  | $0.0001          |
| EDGE     | Group 6 | 10 EDGE        | 1 EDGE                   | $0.00001         |
| CC       | Group 6 | 100 CC         | 10 CC                    | $0.00001         |
| PIEVERSE | Group 6 | 10 PIEVERSE    | 1 PIEVERSE               | $0.00001         |
| CHIP     | Group 6 | 100 CHIP       | 10 CHIP                  | $0.000001        |

### Group-Specific Trading Rules

Group-specific trading rules include:

* Maximum Market Order: Users cannot place a market order that exceeds the specified limit.
* Maximum Limit Order: Users cannot place a limit order that exceeds the specified limit.
* Maximum Position Value: Users cannot have a sum of their position value and the maximum value of either their long or short triggered orders that exceeds the specified Max Position Value.
* Limit Price Cap / Floor: Users cannot place a long limit order with a price greater than Mark Price \* (1 + Limit Order Price Cap) or a short limit order with a price lower than Mark Price \* (1 - Limit Order Floor Ratio).
* Maximum № of open orders: Users cannot have more than the specified Max Number of Open Orders for a given market.

<table><thead><tr><th width="108">Group</th><th width="170">Max Market Order</th><th width="156">Max Limit Order</th><th width="175">Max Position Value</th><th>Limit Price Cap / Floor</th><th width="203">Max № of Open Orders</th></tr></thead><tbody><tr><td>Group 1</td><td>$ 3,000 k</td><td>$ 15,000 k</td><td>$ 30,000 k</td><td>5%</td><td>200</td></tr><tr><td>Group 2</td><td>$ 1,500 k</td><td>$ 7,500 k</td><td>$ 15,000 k</td><td>5%</td><td>200</td></tr><tr><td>Group 3</td><td>$ 500 k</td><td>$ 2,500 k</td><td>$ 7,000 k</td><td>5%</td><td>200</td></tr><tr><td>Group 4</td><td>$ 250 k</td><td>$ 1,250 k</td><td>$ 5,200 k</td><td>10%</td><td>200</td></tr><tr><td>Group 5</td><td>$ 150 k</td><td>$ 750 k</td><td>$ 2,500 k</td><td>15%</td><td>200</td></tr><tr><td>Group 6</td><td>$ 50 k</td><td>$ 250 k</td><td>$ 500 k</td><td>15%</td><td>200</td></tr><tr><td>Group 7</td><td>$ 10 k</td><td>$ 50 k</td><td>$ 100 k</td><td>15%</td><td>200</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.extended.exchange/extended-resources/trading/trading-rules.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
