> For the complete documentation index, see [llms.txt](https://docs.extended.exchange/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.extended.exchange/extended-resources/trading/trading-rules.md).

# Trading Rules

The trading rules set out below describe the limitations and controls applicable to markets listed on Extended. Market-specific trading rules are also available through the Trading Rules tab on the main trading interface.

Extended lists both **perpetual** and **spot** markets. Each market is assigned to a Market Group based on its liquidity characteristics. Trading rules may apply at both the market level and the Market Group level.

## Perpetual Markets

All perpetual markets on Extended are categorized into 6 Market Groups based on the liquidity of different markets.

### Market-Specific Trading Rules

Market-specific trading rules include:

* **Minimum Trade Size:** Users cannot place orders below the minimum trade size.
* **Minimum Change in Trade Size:** Users cannot modify orders by an amount lower than minimum change in trade size.
* **Minimum Price Change:** Prices on the exchange cannot change by an amount below minimum price change.

| Market   | Group   | Min Trade Size | Min Change in Trade Size | Min Price Change |
| -------- | ------- | -------------- | ------------------------ | ---------------- |
| BTC      | Group 1 | 0.0001 BTC     | 0.00001 BTC              | $1               |
| ETH      | Group 1 | 0.01 ETH       | 0.001 ETH                | $0.1             |
| HYPE     | Group 2 | 0.1 HYPE       | 0.01 HYPE                | $0.001           |
| SOL      | Group 2 | 0.1 SOL        | 0.01 SOL                 | $0.01            |
| DOGE     | Group 3 | 100 DOGE       | 10 DOGE                  | $0.00001         |
| XRP      | Group 3 | 10 XRP         | 1 XRP                    | $0.0001          |
| AAVE     | Group 3 | 0.1 AAVE       | 0.01 AAVE                | $0.01            |
| ADA      | Group 3 | 10 ADA         | 1 ADA                    | $0.0001          |
| SUI      | Group 3 | 10 SUI         | 1 SUI                    | $0.0001          |
| PUMP     | Group 3 | 1000 PUMP      | 100 PUMP                 | $0.000001        |
| ENA      | Group 3 | 100 ENA        | 10 ENA                   | $0.00001         |
| BNB      | Group 3 | 0.01 BNB       | 0.001 BNB                | $0.01            |
| LIT      | Group 4 | 10 LIT         | 1 LIT                    | $0.0001          |
| NEAR     | Group 4 | 10 NEAR        | 1 NEAR                   | $0.0001          |
| XMR      | Group 4 | 0.1 XMR        | 0.01 XMR                 | $0.01            |
| kPEPE    | Group 4 | 1000 kPEPE     | 100 kPEPE                | $0.000001        |
| kSHIB    | Group 4 | 1000 kSHIB     | 100 kSHIB                | $0.000001        |
| WIF      | Group 4 | 10 WIF         | 1 WIF                    | $0.0001          |
| AVAX     | Group 4 | 1 AVAX         | 0.1 AVAX                 | $0.001           |
| LTC      | Group 4 | 0.1 LTC        | 0.01 LTC                 | $0.01            |
| TRX      | Group 4 | 100 TRX        | 10 TRX                   | $0.00001         |
| LINK     | Group 4 | 1 LINK         | 0.1 LINK                 | $0.001           |
| ARB      | Group 4 | 10 ARB         | 1 ARB                    | $0.0001          |
| OP       | Group 4 | 10 OP          | 1 OP                     | $0.0001          |
| ONDO     | Group 4 | 10 ONDO        | 1 ONDO                   | $0.0001          |
| TIA      | Group 4 | 10 TIA         | 1 TIA                    | $0.0001          |
| SEI      | Group 4 | 100 SEI        | 10 SEI                   | $0.00001         |
| kBONK    | Group 4 | 1000 kBONK     | 100 kBONK                | $0.000001        |
| TRUMP    | Group 4 | 1 TRUMP        | 0.1 TRUMP                | $0.001           |
| JUP      | Group 4 | 10 JUP         | 1 JUP                    | $0.0001          |
| TON      | Group 4 | 10 TON         | 1 TON                    | $0.0001          |
| UNI      | Group 4 | 1 UNI          | 0.1 UNI                  | $0.0001          |
| APT      | Group 4 | 1 APT          | 0.1 APT                  | $0.0001          |
| LDO      | Group 4 | 10 LDO         | 1 LDO                    | $0.0001          |
| FARTCOIN | Group 4 | 10 FARTCOIN    | 1 FARTCOIN               | $0.00001         |
| CRV      | Group 4 | 10 CRV         | 1 CRV                    | $0.00001         |
| XPL      | Group 4 | 10 XPL         | 10 XPL                   | $0.00001         |
| BCH      | Group 4 | 0.01 BCH       | 0.001 BCH                | $0.01            |
| DOT      | Group 4 | 10 DOT         | 0.1 DOT                  | $0.0001          |
| ASTER    | Group 4 | 10 ASTER       | 1 ASTER                  | $0.00001         |
| TAO      | Group 4 | 0.1 TAO        | 0.01 TAO                 | $0.01            |
| WLD      | Group 5 | 10 WLD         | 1 WLD                    | $0.0001          |
| AVNT     | Group 5 | 10 AVNT        | 1 AVNT                   | $0.00001         |
| LINEA    | Group 5 | 1000 LINEA     | 100 LINEA                | $0.000001        |
| AERO     | Group 5 | 10 AERO        | 1 AERO                   | $0.00001         |
| MON      | Group 5 | 100 MON        | 10 MON                   | $0.00001         |
| GOAT     | Group 5 | 100 GOAT       | 10 GOAT                  | $0.00001         |
| S        | Group 5 | 100 S          | 10 S                     | $0.00001         |
| POPCAT   | Group 5 | 10 POPCAT      | 1 POPCAT                 | $0.00001         |
| MOODENG  | Group 5 | 100 MOODENG    | 10 MOODENG               | $0.00001         |
| VIRTUAL  | Group 5 | 10 VIRTUAL     | 1 VIRTUAL                | $0.00001         |
| KAITO    | Group 5 | 10 KAITO       | 1 KAITO                  | $0.0001          |
| STRK     | Group 5 | 100 STRK       | 10 STRK                  | $0.00001         |
| GRASS    | Group 5 | 10 GRASS       | 1 GRASS                  | $0.0001          |
| PENDLE   | Group 5 | 10 PENDLE      | 1 PENDLE                 | $0.0001          |
| ZRO      | Group 5 | 10 ZRO         | 1 ZRO                    | $0.0001          |
| SPX6900  | Group 5 | 10 SPX         | 1 SPX                    | $0.00001         |
| MNT      | Group 5 | 10 MNT         | 1 MNT                    | $0.00001         |
| EIGEN    | Group 5 | 10 EIGEN       | 1 EIGEN                  | $0.0001          |
| EDEN     | Group 5 | 100 EDEN       | 10 EDEN                  | $0.00001         |
| CAKE     | Group 5 | 10 CAKE        | 1 CAKE                   | $0.0001          |
| ZEC      | Group 5 | 0.1 ZEC        | 0.1 ZEC                  | $0.001           |
| PENGU    | Group 5 | 1000 PENGU     | 100 PENGU                | $0.000001        |
| IP       | Group 5 | 10 IP          | 1 IP                     | $0.0001          |
| BERA     | Group 5 | 10 BERA        | 1 BERA                   | $0.0001          |
| SNX      | Group 5 | 10 SNX         | 1 SNX                    | $0.0001          |
| WLFI     | Group 5 | 100 WLFI       | 10 WLFI                  | $0.00001         |
| APEX     | Group 5 | 10 APEX        | 1 APEX                   | $0.00001         |
| XLM      | Group 5 | 100 XLM        | 10 XLM                   | $0.00001         |
| LAB      | Group 5 | 1 LAB          | 0.1 LAB                  | $0.0001          |
| BP       | Group 6 | 100 BP         | 10 BP                    | $0.00001         |
| RESOLV   | Group 6 | 100 RESOLV     | 10 RESOLV                | $0.00001         |
| INIT     | Group 6 | 10 INIT        | 1 INIT                   | $0.00001         |
| MELANIA  | Group 6 | 100 MELANIA    | 10 MELANIA               | $0.00001         |
| ZORA     | Group 6 | 1000 ZORA      | 100 ZORA                 | $0.000001        |
| 4        | Group 6 | 100 4          | 10 4                     | $0.000001        |
| MEGA     | Group 6 | 10 MEGA        | 1 MEGA                   | $0.00001         |
| AZTEC    | Group 6 | 1000 AZTEC     | 100 AZTEC                | $0.000001        |
| VVV      | Group 6 | 1 VVV          | 0.1 VVV                  | $0.0001          |
| EDGE     | Group 6 | 10 EDGE        | 1 EDGE                   | $0.00001         |
| CC       | Group 6 | 100 CC         | 10 CC                    | $0.00001         |
| PIEVERSE | Group 6 | 10 PIEVERSE    | 1 PIEVERSE               | $0.00001         |
| CHIP     | Group 6 | 100 CHIP       | 10 CHIP                  | $0.000001        |

### Group-Specific Trading Rules

Group-specific trading rules include:

* **Maximum Market Order:** Users cannot place a market order that exceeds the specified limit.
* **Maximum Limit Order:** Users cannot place a limit order that exceeds the specified limit.
* **Maximum Position Value:** Users cannot have a sum of their position value and the maximum value of either their long or short triggered orders that exceeds the specified Max Position Value.
* **Limit Price Cap / Floor:** Users cannot place a long limit order with a price greater than Mark Price \* (1 + Limit Order Price Cap) or a short limit order with a price lower than Mark Price \* (1 - Limit Order Floor Ratio).
* **Maximum № of open orders:** Users cannot have more than the specified Max Number of Open Orders for a given market.

| Group   | Max Market Order | Max Limit Order | Max Position Value | Limit Price Cap / Floor | Max № of Open Orders |
| ------- | ---------------- | --------------- | ------------------ | ----------------------- | -------------------- |
| Group 1 | $ 3,000 k        | $ 15,000 k      | $ 30,000 k         | 5%                      | 200                  |
| Group 2 | $ 1,500 k        | $ 7,500 k       | $ 15,000 k         | 5%                      | 200                  |
| Group 3 | $ 500 k          | $ 2,500 k       | $ 7,000 k          | 5%                      | 200                  |
| Group 4 | $ 250 k          | $ 1,250 k       | $ 5,200 k          | 10%                     | 200                  |
| Group 5 | $ 150 k          | $ 750 k         | $ 2,500 k          | 15%                     | 200                  |
| Group 6 | $ 50 k           | $ 250 k         | $ 500 k            | 15%                     | 200                  |
| Group 7 | $ 10 k           | $ 50 k          | $ 100 k            | 15%                     | 200                  |

## Spot Markets

All spot markets on Extended are categorized into 2 Market Groups based on the liquidity of different markets.

### Market-Specific Trading Rules

Market-specific trading rules include:

* **Minimum Trade Size:** Users cannot place orders below the minimum trade size.
* **Minimum Change in Trade Size:** Users cannot modify orders by an amount lower than minimum change in trade size.
* **Minimum Price Change:** Prices on the exchange cannot change by an amount below minimum price change.

| Market | Group   | Min Trade Size | Min Change in Trade Size | Min Price Change |
| ------ | ------- | -------------- | ------------------------ | ---------------- |
| wBTC   | Group 1 | 0.0001 wBTC    | 0.00001 wBTC             | $1               |
| ETH    | Group 2 | 0.01 ETH       | 0.001 ETH                | $0.1             |
| USDT   | Group 2 | 10 USDT        | 1 USDT                   | $0.0001          |

### Group-Specific Trading Rules

Group-specific trading rules include:

* **Maximum Market Order:** Users cannot place a market order that exceeds the specified limit.
* **Maximum Limit Order:** Users cannot place a limit order that exceeds the specified limit.
* **Max Balance Value:** Users cannot place additional buy orders if the combined value of their current asset balance and open buy orders exceeds the limit.
* **Limit Price Cap / Floor:** Users cannot place a long limit order with a price greater than Mark Price \* (1 + Limit Order Price Cap) or a short limit order with a price lower than Mark Price \* (1 - Limit Order Floor Ratio).
* **Maximum № of open orders:** Users cannot have more than the specified Max Number of Open Orders for a given market.

| Group   | Max Market Order | Max Limit Order | Max Balance Value | Limit Price Cap / Floor | Max № of Open Orders |
| ------- | ---------------- | --------------- | ----------------- | ----------------------- | -------------------- |
| Group 1 | $ 250 k          | $ 1,250 k       | $ 2,500 k         | 5%                      | 200                  |
| Group 2 | $ 150 k          | $ 750 k         | $ 1,500 k         | 5%                      | 200                  |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.extended.exchange/extended-resources/trading/trading-rules.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
